ACER Mini PC VERITON VN2590G / i5-1335U / 8GB / 512GB SSD / FreeDOS / Keyboard + Mouse included
Regular price
€470,39 EUR
Regular price
€498,24 EUR
Sale price
€470,39 EUR
Unit price
/
per
Free shipping!
Free shipping!
Please read our shipping policy.
* Please consult for the Balearic and Canary Islands
Warranty and withdrawal
Warranty and withdrawal
Please read our return policy.
New and original product
New and original product
We only work with authentic, quality distributors with a guarantee seal.
Audio | |
Audio system | High Definition Audio |
Characteristics | |
Internal memory type | DDR4-SDRAM |
SDD, capacity | 512 GB |
HDMI version | 1.4b |
Internal memory | 8 GB |
Operating system installed | FreeDOS |
Product type | Mini PC (<= 3L) |
Connection | |
Ethernet | Yeah |
Package contents | |
Screen included | No |
Performance | |
Processor model | i5-1335U |
Memory slots | 2x DIMM |
Processor family | Intel Core i5 |
Storage unit | SSD |
Number of processor cores | 10 |
Product color | Silver |
Processor manufacturer | Intel |
Number of processors installed | 1 |
Technical details | |
VESA mount | Yeah |
Design | |
Market positioning | Business |
Chassis type | Mini PC |
Graphics | |
Integrated GPU (graphics processing unit) manufacturer | Intel |
Built-in graphics adapter model | Intel Iris Xe Graphics |
Discrete Graphics Adapter Model | Not available |
Built-in graphics adapter | Yeah |
Discrete graphics adapter | No |
Storage media | |
Optical drive type | No |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSD capacity | 512 GB |
Memory | |
Maximum internal memory | 32 GB |
Weight and dimensions | |
Weight | 2250 g |
Height | 30 mm |
Broad | 178 mm |
Depth | 178 mm |
Processor | |
Number of execution threads | 12 |
Turbo processor frequency | 4.6 GHz |
Processor Cache | 12 MB |
Type of cache in processor | Smart Cache |
Cores of efficiency | 8 |
Performance Cores | 2 |
Base processor power | 15 W |
Maximum turbo power | 55 W |
Processor generation | Intel Core i5-13xxx |
Maximum turbo frequency of the efficiency core | 3.4 GHz |
Performance Core Maximum Turbo Frequency | 4.6 GHz |
Ports and Interfaces | |
Number of DisplayPorts | 1 |
Headphone/microphone output combo port | Yeah |
Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 2 |
Number of HDMI ports | 1 |
DC input jack | Yeah |
Number of USB 2.0 ports | 3 |
Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 2 |
Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports | 1 |
Security | |
Trusted Platform Module (TPM) | Yeah |
Dimensions (cm) [LengthxWidthxHeight]: 58*25*8
Weight (Kg): 2.30
Volume (m 3 ): 0.01160
Share
22 in stock